Has anyone come across any ETF’s that happen to be halal (not including Hlal or spus or the shariah focused ones)? Do you mind sharing?
Thanks
Has anyone come across any ETF’s that happen to be halal (not including Hlal or spus or the shariah focused ones)? Do you mind sharing?
Thanks
Here’s a list of ETFs I extracted using the Zoya fund screener that have less than 10% non-compliant holdings. It would be interesting to see how the list changes using the different shariah screening methodologies.
Symbol | Name | % of Non-Compliant Holdings |
---|---|---|
FXA | Invesco CurrencyShares Australian Dollar Trust | 0.00 |
FXB | Invesco CurrencyShares British Pound Sterling Trust | 0.00 |
FXC | Invesco CurrencyShares Canadian Dollar Trust | 0.00 |
FXE | Invesco CurrencyShares Euro Trust | 0.00 |
FXF | Invesco CurrencyShares Swiss Franc Trust | 0.00 |
FXY | Invesco Currencyshares Japanese Yen Trust | 0.00 |
GLD | SPDR Gold Shares | 0.00 |
GLDM | SPDR Gold MiniShares Trust | 0.00 |
IAU | iShares Gold Trust | 0.00 |
SIVR | Aberdeen Standard Physical Silver Shares ETF | 0.00 |
SLV | iShares Silver Trust | 0.00 |
SMH | VanEck Semiconductor ETF | 0.00 |
SOXQ | Invesco PHLX Semiconductor ETF | 0.61 |
FTXL | First Trust Nasdaq Semiconductor ETF | 1.88 |
AMOM | Qraft AI-Enhanced U.S. Large Cap Momentum ETF | 3.66 |
QTEC | First Trust NASDAQ-100 Technology Sector Index Fund | 5.08 |
XLK | Technology Select Sector SPDR Fund | 5.56 |
VGT | Vanguard Information Technology ETF | 5.73 |
FTEC | Fidelity MSCI Information Technology Index ETF | 6.12 |
MGK | Vanguard Mega Cap Growth ETF | 6.53 |
VUG | Vanguard Growth ETF | 8.04 |
QQMG | Invesco ESG NASDAQ 100 ETF | 8.14 |
JHMT | John Hancock Multifactor Technology ETF | 8.44 |
VOOG | Vanguard S&P 500 Growth ETF | 8.52 |
TMFE | Motley Fool Capital Efficiency 100 Index ETF | 8.81 |
XNTK | SPDR NYSE Technology ETF | 9.08 |
TCHP | T. Rowe Price Blue Chip Growth ETF | 9.09 |
QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 9.48 |
XPND | First Trust Expanded Technology ETF | 9.50 |
FDG | American Century Focused Dynamic Growth ETF | 9.51 |
MMLG | First Trust Multi-Manager Large Growth ETF | 9.67 |
AILG | Alpha Intelligent - Large Cap Growth ETF | 9.74 |
SCHG | Schwab U.S. Large-Cap Growth ETF | 9.76 |
MAKX | ProShares S&P Kensho Smart Factories ETF | 9.83 |
Thanks for sharing, this is pretty handy.
I expanded the list to 10% since the shariah compliance of holdings can change over time which may cause the % of non-compliant holdings to fluctuate.
Thank you for this list. Is there a similar list for mutual funds that are shariah compliant? Looking for something more than the obvious ones (Amana funds, IMANX etc.)
FSELX - 1.33% non-compliant with just 1 company