Does know any halal dividend stocks that are able to buy from $0-10
I generally tell people interested in dividend stocks to check out the Dividend Aristocrats ETF ($NOBL). The ETF has roughly 66 holdings of which 37 are currently shariah compliant (listed below).
Sourced using Zoya’s new ETF screener, of course.
Name | Ticker |
---|---|
ABBOTT LABORATORIES | ABT |
AUTOMATIC DATA PROCESSING | ADP |
ALBEMARLE CORP | ALB |
SMITH (A.O.) CORP | AOS |
AIR PRODUCTS & CHEMICALS INC | APD |
BECTON DICKINSON AND CO | BDX |
COLGATE-PALMOLIVE CO | CL |
CLOROX COMPANY | CLX |
CINTAS CORP | CTAS |
CHEVRON CORP | CVX |
DOVER CORP | DOV |
ECOLAB INC | ECL |
EMERSON ELECTRIC CO | EMR |
EXPEDITORS INTL WASH INC | EXPD |
GENUINE PARTS CO | GPC |
WW GRAINGER INC | GWW |
ILLINOIS TOOL WORKS | ITW |
JOHNSON & JOHNSON | JNJ |
KIMBERLY-CLARK CORP | KMB |
COCA-COLA CO/THE | KO |
LINDE PLC | LIN |
LOWE’S COS INC | LOW |
MEDTRONIC PLC | MDT |
MCCORMICK & CO-NON VTG SHRS | MKC |
3M CO | MMM |
NUCOR CORP | NUE |
PEPSICO INC | PEP |
PROCTER & GAMBLE CO/THE | PG |
PENTAIR PLC | PNR |
PPG INDUSTRIES INC | PPG |
ROPER TECHNOLOGIES INC | ROP |
SHERWIN-WILLIAMS CO/THE | SHW |
S&P GLOBAL INC | SPGI |
STANLEY BLACK & DECKER INC | SWK |
VF CORP | VFC |
WEST PHARMACEUTICAL SERVICES | WST |
EXXON MOBIL CORP | XOM |
As salaamu alaykum. I see that NULG which is a ESG Large Cap growth ETF has a higher dividend yield at 2.04% which Zoya has already screened. It’s over 61% compliant and under 6% Non-compliant which is better than a couple of Certified Shariah Compliant ETFs. I’m only a novice investor but maybe NOBL is more suited for dividend investors for it’s low volatility. I would like to know your thoughts?
Asalmualkum. So I am wondering from your statement about NULG. Is it halal to invest in? Same with NOBL?
I just found Siren Divcon Leaders Dividend ETF with the ticker LEAD. Zoya has given it a higher compliance rating than any other dividend ETF. The next that’s highest in compliance is IPDP (Dividend Performers ETF). IPDP was created last month so we don’t know the dividend. Jazakhullah khair for your suggestion. I needed some ETFs with less volatility in my portfolio for stability.